Category:Tau Weapons
From 1d6chan
Jump to navigationJump to search
Pages in category "Tau Weapons"
The following 15 pages are in this category, out of 15 total.
Media in category "Tau Weapons"
The following 185 files are in this category, out of 185 total.
-
99560113052 TauNexusMissile03.jpg 402 × 229; 24 KB
-
Airbursting Fragmentation Projector.jpg 357 × 215; 11 KB
-
Ar'Ka cannon.jpg 500 × 340; 52 KB
-
BFGHeavyRailgun.jpg 661 × 187; 38 KB
-
Blastcannon.jpg 533 × 267; 26 KB
-
Burst Cannon.jpg 830 × 415; 33 KB
-
BurstCannonAX3Razorshark.jpg 282 × 282; 18 KB
-
BurstCannonHammerhead.jpg 251 × 251; 13 KB
-
BurstCannonKV128Stormsurge.jpg 434 × 434; 49 KB
-
BurstCannonTX4Piranha.jpg 216 × 216; 17 KB
-
BurstCannonTX78Skyray.jpg 153 × 153; 8 KB
-
BurstCannonTY7Devilfish.jpg 256 × 256; 15 KB
-
BurstCannonXV25Stealth.jpg 361 × 361; 28 KB
-
BurstCannonXV8586EnforcerColdstar.jpg 370 × 370; 33 KB
-
BurstCannonXV8Crisis.jpg 812 × 812; 73 KB
-
BurstCannonXV95Ghostkeel.jpg 200 × 200; 11 KB
-
BurstCannonXV9Hazard.jpg 341 × 341; 33 KB
-
ClusterRockets.jpg 299 × 206; 25 KB
-
CrisisFusionBlaster.png 225 × 225; 49 KB
-
Custom Taupulse carbine by tallguy-d31r7fu.jpg 1,024 × 512; 60 KB
-
CyclicIonBlasterBarracuda.jpg 200 × 200; 3 KB
-
CyclicIonBlasterProfile.jpg 845 × 422; 50 KB
-
CyclicIonRakerFront.jpg 332 × 332; 27 KB
-
CyclicIonRakerPict1.jpg 518 × 518; 91 KB
-
CyclicIonRakerPict2.jpg 464 × 464; 78 KB
-
CyclicIonRakerPict3.jpg 373 × 373; 50 KB
-
Dawnblade6.jpg 401 × 89; 9 KB
-
Destroyer Missile 2.jpg 169 × 102; 6 KB
-
DestroyerMissile.jpg 159 × 84; 5 KB
-
DoubleBarreledPlasmaRifleBack.jpg 272 × 272; 23 KB
-
DoubleBarreledPlasmaRifleFront.jpg 292 × 292; 27 KB
-
DoubleBarreledPlasmaRifleSide.jpg 377 × 377; 56 KB
-
EMP Grenade.jpg 114 × 115; 4 KB
-
Equalizer.jpg 339 × 77; 5 KB
-
FarsightFusionBlasterSide.jpg 250 × 125; 9 KB
-
FragCluster.jpg 272 × 214; 19 KB
-
Fusion Blaster.jpg 426 × 211; 19 KB
-
Fusion Collider.jpg 1,800 × 900; 231 KB
-
Fusion Grenade.PNG 283 × 162; 89 KB
-
FusionBlasterSide.jpg 250 × 125; 8 KB
-
FusionCannonModel.jpg 359 × 179; 8 KB
-
FusionCascadeSide.jpg 500 × 250; 20 KB
-
FusionEradicatorSide.jpg 900 × 450; 68 KB
-
GhostkeelFusionBlaster.jpg 260 × 260; 22 KB
-
GhostkeelFusionCollider.png 287 × 265; 97 KB
-
Gravitic Launcher Cruiser.JPG 266 × 170; 5 KB
-
Gravitic Launchers 2.JPG 307 × 184; 6 KB
-
Gravitic Launchers.JPG 332 × 200; 6 KB
-
Graviticlauncher.jpg 630 × 255; 29 KB
-
HammerheadFusionCannon.png 316 × 174; 64 KB
-
HazardFusionCascade.png 320 × 190; 72 KB
-
Heavy Burst Cannon.jpg 441 × 441; 45 KB
-
Heavy Rail Rifle.jpg 1,248 × 403; 32 KB
-
Heavy Railgun.jpg 1,140 × 520; 45 KB
-
HeavyBurstCannonAX-5-2Barracuda.jpg 188 × 188; 10 KB
-
HeavyBurstCannonAX-5-2BarracudaDetached.jpg 183 × 182; 4 KB
-
HeavyBurstCannonProfile.jpg 419 × 209; 19 KB
-
HeavyBurstCannonTigerShark.jpg 874 × 874; 108 KB
-
HeavyIonCannon.jpg 363 × 232; 26 KB
-
HeavyRailCannonArray.jpg 371 × 145; 12 KB
-
High Output BC.JPG 420 × 183; 16 KB
-
High Output Burst Cannon.PNG 213 × 187; 43 KB
-
High-Yield Missile Pod.jpg 1,036 × 441; 63 KB
-
HonorBlade.jpg 546 × 156; 15 KB
-
HonorKnife.jpg 313 × 60; 3 KB
-
Ion Accelerator.PNG 302 × 302; 102 KB
-
Ion Blaster.jpg 253 × 253; 9 KB
-
Ion Raker.jpg 1,500 × 750; 186 KB
-
IonAcceleratorBack.jpg 346 × 346; 29 KB
-
IonAcceleratorProfile.jpg 618 × 309; 33 KB
-
IonCannonBarracuda.jpg 175 × 175; 10 KB
-
IonCannonBarracudaDetached.jpg 184 × 184; 5 KB
-
IonCannonBarracudaPict.jpg 232 × 232; 22 KB
-
IonCannonHammerheadPict.jpg 314 × 314; 29 KB
-
IonCannonProfile.jpg 847 × 424; 45 KB
-
IonCannonTigerShark.jpg 245 × 245; 16 KB
-
IonCannonTigerSharkCloseUp.jpg 391 × 391; 38 KB
-
Ionic Discharge.PNG 385 × 192; 54 KB
-
IonicDischargeCannonBack.jpg 249 × 249; 14 KB
-
IonicDischargeCannonSide.jpg 376 × 376; 26 KB
-
IonRifleArt.jpg 359 × 174; 12 KB
-
IonRifleInterceptorDrone.jpg 214 × 214; 13 KB
-
IonRiflePathfinder.jpg 311 × 311; 18 KB
-
IonRifleProfile.jpg 700 × 350; 31 KB
-
Long Barrelled Burst Cannon.PNG 1,478 × 739; 300 KB
-
LongBurstCannonAX-5-2.jpg 216 × 216; 11 KB
-
LongBurstCannonDX-6Remora.jpg 417 × 417; 30 KB
-
LongBurstCannonHammerhead.jpg 367 × 367; 30 KB
-
LongBurstCannonManta.jpg 335 × 335; 19 KB
-
LongBurstCannonManta2.jpg 234 × 234; 11 KB
-
LongIonCannonManta.jpg 221 × 221; 8 KB
-
Longshot Pulse Rifle.PNG 203 × 203; 30 KB
-
Missile Pod.jpg 800 × 800; 67 KB
-
NeutronBlaster.JPG 298 × 126; 7 KB
-
NeutronBlasterSmall.jpg 273 × 123; 13 KB
-
OnagerGauntlet.png 588 × 276; 120 KB
-
Phased Ion Gun.jpg 477 × 239; 15 KB
-
PhasedIonGunBack.jpg 332 × 332; 21 KB
-
PhasedIonGunTop.jpg 379 × 379; 30 KB
-
Photon flash grenade.jpg 166 × 113; 6 KB
-
PiranhaFusionBlaster.jpg 200 × 200; 15 KB
-
PlasmaAcceleratorRifleProfile.jpg 552 × 276; 27 KB
-
PlasmaRifleBroadside.jpg 166 × 165; 11 KB
-
PlasmaRifleCrisis.jpg 325 × 325; 25 KB
-
PlasmaRifleFarsightBack.jpg 152 × 152; 8 KB
-
PlasmaRifleFarsightFront.jpg 267 × 267; 24 KB
-
PlasmaRifleProfile.jpg 552 × 276; 30 KB
-
PlasmaRifleRiptide.jpg 251 × 251; 19 KB
-
Pulse Pistol.jpg 225 × 112; 6 KB
-
PulseBlastcannonBack.jpg 418 × 418; 45 KB
-
PulseBlastcannonPict1.jpg 437 × 437; 60 KB
-
PulseBlastcannonPict2.jpg 689 × 689; 157 KB
-
PulseBlastcannonPict3.jpg 558 × 558; 73 KB
-
PulseBlastcannonPict4.jpg 656 × 656; 99 KB
-
PulseBlastcannonSide.jpg 416 × 416; 45 KB
-
PulseBlastcannonUp.jpg 430 × 430; 49 KB
-
PulseBlasterArt.jpg 1,598 × 799; 177 KB
-
PulseBlasterFront.jpg 231 × 231; 19 KB
-
PulseBlasterPict.jpg 836 × 836; 223 KB
-
PulseBlasterSide.jpg 340 × 340; 34 KB
-
PulseBombGeneratorCloseUp.jpg 431 × 431; 47 KB
-
PulseBombGeneratorProfile.jpg 448 × 224; 37 KB
-
PulseCarbineDarkstrider.jpg 341 × 341; 33 KB
-
PulseCarbineDrone.jpg 329 × 329; 24 KB
-
PulseCarbineFront.jpg 312 × 312; 26 KB
-
PulseCarbineSide.jpg 273 × 273; 22 KB
-
PulseDriver.jpg 910 × 910; 77 KB
-
PulseDriverCannon.jpg 1,638 × 819; 173 KB
-
PulseDriverCannonBack.jpg 394 × 394; 39 KB
-
PulseDriverCannonOpened.jpg 489 × 489; 51 KB
-
PulseDriverCannonPict.jpg 732 × 732; 131 KB
-
PulseOrdnanceMulti-driverBack.jpg 594 × 594; 74 KB
-
PulseOrdnanceMulti-driverCloseUp.jpg 888 × 887; 141 KB
-
PulseOrdnanceMulti-driverProfile.jpg 880 × 440; 36 KB
-
PulseOrdnanceMulti-driverUp.jpg 508 × 508; 48 KB
-
PulsePistolModel1.jpg 434 × 434; 14 KB
-
PulsePistolModel2.jpg 434 × 434; 14 KB
-
PulseRifle6.jpg 1,000 × 500; 33 KB
-
PulseRifleFireblade1.jpg 330 × 330; 19 KB
-
PulseRifleFireblade2.jpg 355 × 355; 20 KB
-
PulseRifleKroot.jpg 516 × 516; 35 KB
-
PulseRifleStrikeTeam1.jpg 362 × 362; 26 KB
-
PulseRifleStrikeTeam2.jpg 317 × 317; 12 KB
-
PulseRifleTetra.jpg 252 × 252; 18 KB
-
PulseSubCannon.PNG 351 × 248; 101 KB
-
PulseSubmunitionsCannonProfile.jpg 475 × 237; 27 KB
-
PulseSubmunitionsCannonSide.jpg 727 × 727; 79 KB
-
PulseSubmunitionsCannonSide2.jpg 493 × 493; 36 KB
-
PulseSubmunitionsRifleSide.jpg 287 × 287; 20 KB
-
QuadIonTurretPict.jpg 177 × 177; 13 KB
-
QuadIonTurretProfile.jpg 321 × 321; 20 KB
-
QuadIonTurretSide.jpg 302 × 302; 26 KB
-
QuadIonTurretSide2.jpg 345 × 170; 16 KB
-
QuadTurret.jpg 440 × 440; 37 KB
-
RailgunHammerhead.jpg 749 × 211; 24 KB
-
RailRifle6.jpg 344 × 88; 6 KB
-
RiptideFusionBlaster.jpg 230 × 230; 21 KB
-
Seeker2.jpg 352 × 132; 13 KB
-
ShadowsunFusionBlaster.jpg 200 × 200; 12 KB
-
ShadowsunFusionBlasterPict.jpg 250 × 250; 22 KB
-
ShadowsunFusionBlasterPict2.jpg 220 × 220; 16 KB
-
ShadowsunFusionBlasterPict3.jpg 649 × 649; 132 KB
-
Smart Missile System models.jpg 189 × 208; 10 KB
-
StealthsuitFusionBlaster.jpg 250 × 250; 16 KB
-
Submunition Rifle.jpg 574 × 287; 24 KB
-
SupremacyFusionEradicator.png 861 × 828; 640 KB
-
Tau Flamer.jpg 491 × 218; 29 KB
-
Tau Ion Cannon.jpg 415 × 415; 40 KB
-
Tau Phased Plasma Flamer.PNG 697 × 254; 63 KB
-
Tau Plasma Cannon.PNG 326 × 326; 92 KB
-
Tau Plasma Rifle.jpg 500 × 400; 21 KB
-
TauFlamer.jpg 439 × 439; 38 KB
-
TauFlamerModel.jpg 542 × 542; 19 KB
-
TauFlamerSide.jpg 541 × 244; 25 KB
-
TauIridiumFlamer.jpg 365 × 365; 27 KB
-
TauPhasedPlasmaFront.jpg 300 × 300; 19 KB
-
TauPhasedPlasmaSide.jpg 373 × 186; 10 KB
-
TauPlasmaCannonProfile.jpg 1,090 × 545; 45 KB
-
TauTwinFlamer.jpg 438 × 438; 39 KB
-
TorchstarFlamer.jpg 304 × 304; 22 KB
-
Tri-Axis Ion Cannon.jpg 913 × 914; 113 KB
-
Tri-axisIonCannonFront.jpg 275 × 275; 24 KB
-
Tri-axisIonCannonProfile.jpg 393 × 196; 16 KB
-
TwinRailgun.jpg 625 × 264; 48 KB
-
VespidNeutron.png 203 × 319; 88 KB